Gastroenterology
| Duration of stay | Price | Procedure |
|---|---|---|
| 1day | 600-1200 | Colonoscopy & Endoscopy |
| 1day | 800-1100 | Polypectomy |
| 1day | 600 | Upper gastrointestinal tract endoscopy |
| 1day | 1500-1800 | Endoscopic radiofrequency ablation (RF) for gastroesophageal reflux |
| 1-2day | 2000-2200 | Endoscopic balloon dilation for achalasia |
| 1day | 600 | ERCP |
| 1-2day | 1800-2200 | Laparoscopic appendectomy |
| 2-3day | 1600-2000 | Open appendectomy |

