Aesthetic Surgeries
| Duration of stay | Price | Procedure |
|---|---|---|
| 1day | 2700-3200 | Mammoplasty &prosthesis placement |
| 1day | 1800-2200 | Mammoplasty |
| 1day | 1300-1500 | Breast prosthesis placement |
| 1day | 800-1200 | Blepharoplasty (2 eyelids) |
| 1day | 1500-1800 | Blepharoplasty ) 4eyelids) |
| 1-2day | 2200-2800 | Abdominoplasty |
| 1day | 1800-2300 | Face lift |
| 1day | 600-800 | Brest lift |
| 1day | 1800-2200 | Forehead lift & eyebrow with endoscopy |
| 1day | 800-1000 | Bottock lift |
| 1day | 800-1000 | Bottock liposuction |
| 1day | 500-700 | Thighs liposuction |
| 1day | 1800-2000 | Bottock lift& implant |
| 1day | 800-1000 | Back lift |
| 1day | 500-700 | Calf liposuction |
| 1-2day | 600-800 | Chin liposuction |
| 1-2day | 1500-2000 | Lower limb liposuction |
| 1-2day | 1500-2000 | Upper limb liposuction |
| 1day | 400-500 | Knee liposuction |
| 2-3day | 2800-3200 | Lipomatic& Abdominoplasty |
| 1day | 600-800 | Upper arm liposuction |

