Orthopedics
| Duration of stay | Price | Procedure |
|---|---|---|
| 3-4day | 2800-3500 | Hip replacement |
| 3-4day | 2500-3000 | knee replacement |
| 1-2day | 1400-1700 | Knee ligaments repair surgery |
| 1day | 1200-1500 | Ankle arthroscopy |
| 1day | 1200-1500 | Carpal tunnel syndrome (CTS) |
| 1day | 900-1100 | Halux valgus repair |
| 1day | 1200-1500 | knee arthroscopy |
| 1day | 1400-1600 | Hip arthroscopy |
| 1day | 1500-1800 | (PLDD) surgery |
| 1day | 1300-1700 | Meniscus surgery |
| 1day | 1500-1800 | Kyphoplasty |
| 1day | 1800-2100 | Elbow surgery |

